Custom Patches Pricing
There are several things to know when determining custom patches pricing. Please use the drawings on this page and the text below as a guide to help you determine the amount of embroidery and proper measuring technique of your Custom Embroidered Patch design. Our Gallery Page features examples of patch options and different embroidery percentages.
Get Your Free Quote
Free Artwork & Design
Free Setup For Patches
Free Shipping
Up To 7 Free Thread Colors
Patch Pricing Tables
Pricing for 2" Patches.
Select your Patch Size to see per piece pricing for that size. Any patches over 7" will need to be custom quoted.
Patch Type | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
---|---|---|---|---|---|---|---|---|---|
† This item needs to be custom quoted for the best available pricing; | |||||||||
Embroidered 50% | $8.53 | $4.41 | $1.94 | $1.39 | $0.81 | $0.70 | $0.56 | $0.47 | $0.44 |
Embroidered 75% | $9.74 | $5.05 | $2.21 | $1.53 | $0.90 | $0.76 | $0.62 | $0.52 | $0.47 |
Embroidered 100% | $10.97 | $5.67 | $2.49 | $1.66 | $0.97 | $0.86 | $0.69 | $0.58 | $0.52 |
Woven | $13.16 | $6.81 | $2.99 | $1.99 | $1.16 | $1.03 | $0.83 | $0.70 | $0.63 |
PVC | † | † | † | † | † | † | † | † | † |
PVC 3D | † | † | † | † | † | † | † | † | † |
Photo Printed | $13.70 | $7.35 | $3.53 | $2.53 | $1.70 | $1.58 | $1.37 | $1.24 | $1.17 |
Name | $7.67 | $3.98 | $1.74 | $1.25 | $0.73 | $0.63 | $0.50 | $0.43 | $0.39 |
This chart is used for determining base pricing and does not include the cost of any additional option. See your patch type's page for additional options.